
10/8/2011 - Dodge County Speedway
Kasson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 2 | 9 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 7 |
| 3 | 1 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
| 4 | 7 | 87 |
|
Keith Lepinski New Richmond, WI | New Richmond, WI | 3 |
| 5 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -3 |
| 6 | 3 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -3 |
| 7 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 8 | 6 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 9 | 8 | 2200 |
|
Carter Narveson Prior Lake, MN | Prior Lake, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 3 | 1 | 87 |
|
Keith Lepinski New Richmond, WI | New Richmond, WI | -2 |
| 4 | 6 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 2 |
| 5 | 3 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 6 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 7 | 8 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 8 | 9 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 9 | 4 | 2200 |
|
Carter Narveson Prior Lake, MN | Prior Lake, MN | -5 |
| DNS | 10 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Sonny Elias Inver Grove Heights, MN | Inver Grove Heights, MN | 10 | |
| 2 | 7 | 12 |
|
Ray Sandgren | 5 | |
| 3 | 12 | 4 |
|
Greg Gernentz Red Wing, MN | Red Wing, MN | 9 |
| 4 | 9 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 5 |
| 5 | 10 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 5 |
| 6 | 5 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -1 |
| 7 | 8 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 1 |
| 8 | 1 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -7 |
| 9 | 2 |
|
Steve Jensen Hope, MN | Hope, MN | -7 | |
| 10 DNF | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 |
| 11 DNF | 4 | 56DD |
|
Phil Province Inver Grove Heights, MN | Inver Grove Heights, MN | -7 |
| 12 DNF | 3 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 2 |
| 2 | 2 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | - |
| 3 | 1 | 66 |
|
Will Matsch Hastings, MN | Hastings, MN | -2 |
| 4 | 6 | 56DD |
|
Phil Province Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 5 | 4 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 6 | 5 |
|
Steve Jensen Hope, MN | Hope, MN | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 2 | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 3 | 1 | 12 |
|
Ray Sandgren | -2 | |
| 4 | 5 | 4 |
|
Greg Gernentz Red Wing, MN | Red Wing, MN | 1 |
| 5 | 6 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 1 |
| 6 | 3 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -3 |
| DNS | 7 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |






























