
6/4/2016 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 2 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 3 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 4 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 6 | 2 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -4 |
| 7 | 3 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 3 | 6 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 4 | 2 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
| 5 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 6 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
| 7 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 8 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -3 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 2 | 3 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 4 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 1 |
| 4 | 5 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 1 |
| 5 | 7 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 2 |
| 6 | 6 | 55A |
|
Fred Aschenbauer Deerwood, MN | Deerwood, MN | - |
| 7 | 1 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 1 |
| 2 | 4 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 3 | 8 | 55A |
|
Fred Aschenbauer Deerwood, MN | Deerwood, MN | 5 |
| 4 | 1 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -3 |
| 5 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 6 | 3 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
| 7 | 6 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | -1 |
| 8 | 7 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | -1 |





















