
9/9/2016 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 3 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 4 | 6 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | 2 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -5 |
| 7 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 2 | 3 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 3 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -2 |
| 4 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 5 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
| 6 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 8 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 3 |
| 2 | 3 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 1 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -2 |
| 4 | 9 | 83* |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | 5 |
| 5 | 8 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | 3 |
| 6 | 2 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -4 |
| 7 | 6 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 8 | 7 | 8 |
|
Wayne Karls Osakis, MN | Osakis, MN | -1 |
| 9 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83* |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | - |
| 2 | 12 | 66 |
|
Greg Manor | 10 | |
| 3 | 2 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -1 |
| 4 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 5 | 6 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 6 | 7 | 8 |
|
Wayne Karls Osakis, MN | Osakis, MN | 1 |
| 7 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -3 |
| 8 | 3 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -5 |
| 9 | 10 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | 1 |
| 10 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 11 | 9 | 72 |
|
Jim Myers Waterloo, IA | Waterloo, IA | -2 |
| 12 | 8 | 2 |
|
Lloyd Myers Alta, IA | Alta, IA | -4 |
























