
5/14/2016 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
Mod A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 3 | 7 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 4 |
| 4 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 8 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 6 | 4 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -2 |
| 7 | 1 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -6 |
| 8 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
Mod Heat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 2 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 3 | 8 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 5 |
| 4 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 5 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
| 6 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -5 |
| 7 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -4 |
| 8 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -3 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 2 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 3 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 4 | 8 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 4 |
| 5 | 7 | 2K |
|
Scott Kalbow | 2 | |
| 6 | 9 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 7 | 6 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 8 | 4 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -4 |
| 9 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -4 |
full body heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 3 | 5 | 2K |
|
Scott Kalbow | 2 | |
| 4 | 10 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 6 |
| 5 | 7 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 6 | 3 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
| 7 | 9 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 8 | 8 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 9 | 6 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
| 10 | 4 | 11 |
|
Doc Olson River Falls, WI | River Falls, WI | -6 |























