
7/13/2013 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 2 | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 3 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 4 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 5 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 6 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 7 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
| DNS | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 3 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 4 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 7 | 3 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -4 |
| 8 | 8 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | - |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | - |
| 2 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 3 | 7 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 4 |
| 4 | 6 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 5 | 2 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -3 |
| 6 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 7 | 4 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 6 |
| 2 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 3 | 5 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 2 |
| 4 | 6 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 5 | 1 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -4 |
| 6 | 3 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -3 |
| 7 DNF | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -5 |



















