
9/5/2014 - St. Croix Speedway
St. Croix Falls, WI
Earl Kouba Memorial
makeup date
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 2 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 3 | 6 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 4 | 9 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 5 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 6 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -5 |
| 7 | 7 | 9 |
|
Skip Reineke | - | |
| 8 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -5 |
| 9 | 11 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 10 | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
| 11 | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 3 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 3 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -2 |
| 4 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 5 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 6 | 8 | 9 |
|
Skip Reineke | 2 | |
| 7 | 5 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -2 |
| 8 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 1 |
| 9 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
| 10 | 11 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 1 |
| 11 | 10 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 3 |
| 2 | 5 | 57 |
|
Greg Manor | 3 | |
| 3 | 2 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | -1 |
| 4 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 5 | 1 | 15X |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -4 |
| 6 | 7 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 7 | 3 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -4 |
| 8 | 8 | 10 |
|
Jon Wischens | - | |
| 9 | 12 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 3 |
| 10 | 11 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | 1 |
| 11 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 12 DNF | 9 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -3 |
| 13 DNF | 13 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 2 | 2 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 4 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 1 |
| 4 | 7 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 3 |
| 5 | 11 | 57 |
|
Greg Manor | 6 | |
| 6 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 7 | 3 | 10 |
|
Jon Wischens | -4 | |
| 8 | 10 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 2 |
| 9 | 8 | 15X |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -1 |
| 10 | 9 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 11 | 12 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 12 | 13 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | 1 |
| 13 DNF | 6 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -7 |





























