
7/3/2015 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 2 | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 5 |
| 3 | 9 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 6 |
| 4 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 5 | 8 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 6 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -4 |
| 7 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -6 |
| 8 | 6 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 9 | 10 | 1 |
|
Rick Anderson Red Wing, MN | Red Wing, MN | 1 |
| 10 | 3 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 4 |
| 3 | 9 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 6 |
| 4 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 5 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 6 | 3 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
| 7 | 8 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 8 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
| 9 | 10 | 1 |
|
Rick Anderson Red Wing, MN | Red Wing, MN | 1 |
| 10 | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -8 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 5 |
| 2 | 2 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | - |
| 3 | 7 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 4 |
| 4 | 4 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 5 | 9 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 4 |
| 6 | 10 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 4 |
| 7 | 1 | 11 |
|
Joe Thompson | -6 | |
| 8 | 5 |
|
Jon Wigchens | -3 | ||
| 9 | 11 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | 2 |
| 10 | 8 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -2 |
| 11 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 2 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 3 | 5 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 4 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 4 |
| 5 | 10 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 5 |
| 6 | 3 | 11 |
|
Joe Thompson | -3 | |
| 7 | 9 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 8 | 4 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -4 |
| 9 | 6 |
|
Jon Wigchens | -3 | ||
| 10 | 11 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | 1 |
| 11 | 7 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -4 |


























