
9/27/2015 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 2 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 3 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 4 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -3 |
| 5 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 6 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 7 | 7 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | - |
| 8 | 2 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 4 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 5 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 6 | 2 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -4 |
| 7 | 8 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 8 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Vintage Full Body Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 2 | 4 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 3 | 3 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 4 | 8 | 55 |
|
Gregory Khun Crosby, MN | Crosby, MN | 4 |
| 5 | 1 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -4 |
| 6 | 5 | 417 |
|
Tom McGowan Clearwater, MN | Clearwater, MN | -1 |
| 7 | 7 | 8A |
|
Wayne Karls Osakis, MN | Osakis, MN | - |
| 8 | 6 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | -2 |
A feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 2 | 4 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 2 |
| 3 | 7 | 417 |
|
Tom McGowan Clearwater, MN | Clearwater, MN | 4 |
| 4 | 6 | 8A |
|
Wayne Karls Osakis, MN | Osakis, MN | 2 |
| 5 | 8 | 55 |
|
Gregory Khun Crosby, MN | Crosby, MN | 3 |
| 6 | 5 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | -1 |
| 7 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -6 |
| 8 | 2 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -6 |






















