
8/27/2011 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 7 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 6 | 1 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -5 | |
| 7 | 6 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 2 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 3 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 4 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 5 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 6 | 5 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -1 | |
| 7 | 7 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 1 |
| 2 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 3 | 6 |
|
Gary Whipple Crosby, MN | Crosby, MN | 3 | |
| 4 | 5 | 66 |
|
Will Matsch Hastings, MN | Hastings, MN | 1 |
| 5 | 7 | 12 |
|
Ray Sandgren | 2 | |
| 6 | 1 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -5 |
| 7 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ray Sandgren | - | |
| 2 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 3 | 3 |
|
Gary Whipple Crosby, MN | Crosby, MN | - | |
| 4 | 5 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 5 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 1 |
| 6 | 7 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 1 |
| 7 | 4 | 66 |
|
Will Matsch Hastings, MN | Hastings, MN | -3 |



















