
5/28/2011 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 7 |
| 2 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 4 | 3 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 5 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 6 | 4 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -2 |
| 7 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 8 DNF | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 1 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 3 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 4 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 5 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 6 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 7 | 6 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -1 |
| 8 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 1 |
| 9 DNF | 8 | 63 |
|
Linten Cripe Rice, MN | Rice, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 4 |
| 3 | 5 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 2 |
| 4 | 7 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 3 |
| 5 | 3 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -2 |
| 6 | 2 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -4 |
| 7 DNF | 4 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 2 | 7 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 5 |
| 3 | 4 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 1 |
| 4 | 5 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 5 | 6 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 1 |
| 6 | 2 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -4 |
| 7 | 8 | 33 |
|
Gary Ladehoff Aitkin, MN | Aitkin, MN | 1 |
| 8 | 3 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -5 |





















