
7/13/2011 - Dodge County Speedway
Kasson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 6 |
| 2 | 5 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 3 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 4 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 5 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 6 | 8 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | 2 |
| 7 | 9 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 8 | 4 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -4 |
| 9 | 6 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 4 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 3 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 1 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -4 |
| 6 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -3 |
| 7 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 8 | 8 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 9 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
| DNS | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 2 | 5 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 3 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 5 |
| 4 | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 5 | 4 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -1 |
| 6 | 3 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -3 |
| 7 | 7 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | - |
| 8 | 2 |
|
Earl Lovelace Wabasha, MN | Wabasha, MN | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 2 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 5 |
| 3 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 4 | 1 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -3 |
| 5 | 5 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | - |
| 6 | 8 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 2 |
| 7 | 4 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -3 |
| 8 | 2 |
|
Earl Lovelace Wabasha, MN | Wabasha, MN | -6 | |























