
7/30/2011 - Grand Rapids Speedway
Grand Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 2 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 3 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 4 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
| 5 | 5 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | - |
| 6 | 8 |
|
Tom Kusznier Thunder Bay, ON | Thunder Bay, ON | 2 | |
| 7 | 6 |
|
Dave Arneson | -1 | ||
| 8 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Dan Olson Braham, MN | Braham, MN | - |
| 2 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 3 | 2 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -1 |
| 4 | 3 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
| 5 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 6 | 6 |
|
Todd Lepage | - | ||
| 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 2 |
| 2 | 5 |
|
Tom Kusznier Thunder Bay, ON | Thunder Bay, ON | 3 | |
| 3 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 4 | 2 |
|
Todd Lepage | -2 | ||
| 5 | 4 |
|
Dave Arneson | -1 | ||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 3 | 4 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | 1 |
| 4 | 5 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | 1 |
| 5 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Dan Olson Braham, MN | Braham, MN | 1 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 4 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 1 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -4 |
| 6 | 6 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 7 |
| 2 | 7 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 5 |
| 3 | 10 |
|
Gary Whipple Crosby, MN | Crosby, MN | 7 | |
| 4 | 3 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 5 | 5 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 2 |
|
James Watkins Cottage Grove, MN | Cottage Grove, MN | -4 | |
| 7 | 6 | 33 |
|
Gary Ladehoff Aitkin, MN | Aitkin, MN | -1 |
| 8 | 9 | 4 |
|
Dan Cardinal Foley, MN | Foley, MN | 1 |
| 9 | 1 |
|
Joe Dolphy | -8 | ||
| 10 | 4 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 | |
| 2 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 3 | 4 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 1 |
| 4 | 5 |
|
James Watkins Cottage Grove, MN | Cottage Grove, MN | 1 | |
| 5 | 1 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | -4 |
| 6 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -5 |





























