
8/19/2011 - Chateau Speedway
Lansing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 2 | 6 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 3 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 4 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 5 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -4 |
| 6 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 2 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 3 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 4 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 5 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -4 |
| 6 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | - |
| 2 | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 4 |
| 3 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 4 | 10 | 12 |
|
Ray Sandgren | 6 | |
| 5 | 5 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | - |
| 6 | 8 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 2 |
| 7 | 7 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 8 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 9 | 3 |
|
Steve Jensen Hope, MN | Hope, MN | -6 | |
| 10 | 4 |
|
Gary Whipple Crosby, MN | Crosby, MN | -6 | |
| 11 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ray Sandgren | 1 | |
| 2 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 4 |
| 3 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 4 | 8 |
|
Gary Whipple Crosby, MN | Crosby, MN | 4 | |
| 5 | 11 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 6 |
| 6 | 3 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -3 |
| 7 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -6 |
| 8 | 5 |
|
Steve Jensen Hope, MN | Hope, MN | -3 | |
| 9 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 10 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -3 |
| 11 | 9 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -2 |






















