
7/15/2011 - Aitkin County Fair Speedway
Aitkin, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 10 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 8 |
| 3 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 4 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
| 5 | 11 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 6 | 8 | 87 |
|
Keith Lepinski New Richmond, WI | New Richmond, WI | 2 |
| 7 | 5 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -2 |
| 8 | 9 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 1 |
| 9 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 10 | 4 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -6 |
| 11 | 6 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 3 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 4 | 11 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 7 |
| 5 | 8 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 3 |
| 6 | 4 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -2 |
| 7 | 9 | 87 |
|
Keith Lepinski New Richmond, WI | New Richmond, WI | 2 |
| 8 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
| 9 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -3 |
| 10 | 7 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -3 |
| 11 | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 1 |
| 2 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 3 | 8 |
|
Gary Whipple Crosby, MN | Crosby, MN | 5 | |
| 4 | 9 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 5 |
| 5 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 1 |
| 6 | 4 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -2 |
| 7 | 3 | 4 |
|
Dan Cardinal Foley, MN | Foley, MN | -4 |
| 8 | 5 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -3 |
| 9 | 10 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 1 |
| 10 | 11 | 33 |
|
Gary Ladehoff Aitkin, MN | Aitkin, MN | 1 |
| 11 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 2 | 1 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -1 |
| 3 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 4 | 9 |
|
Gary Whipple Crosby, MN | Crosby, MN | 5 | |
| 5 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 1 |
| 6 | 7 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 1 |
| 7 | 5 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -2 |
| 8 | 11 | 33 |
|
Gary Ladehoff Aitkin, MN | Aitkin, MN | 3 |
| 9 | 2 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -7 |
| 10 | 8 | 4 |
|
Dan Cardinal Foley, MN | Foley, MN | -2 |
| 11 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |

























