
7/9/2016 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 2 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 4 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 5 | 8 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 3 |
| 6 | 4 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -2 |
| 7 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -1 |
| 8 | 2 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
| 9 | 9 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 10 | 10 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 2 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 4 | 2 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -2 |
| 5 | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 6 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 8 | 3 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -5 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 10 | 10 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Fred Aschenbauer Deerwood, MN | Deerwood, MN | 3 |
| 2 | 6 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 4 |
| 3 | 2 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -1 |
| 4 | 1 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | -3 |
| 5 | 7 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 6 | 8 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 2 |
| 7 | 5 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | -2 |
| 8 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 2 | 3 | 28 |
|
Fred Aschenbauer Deerwood, MN | Deerwood, MN | 1 |
| 3 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 3 |
| 4 | 7 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 3 |
| 5 | 4 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -1 |
| 6 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 7 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -6 |
| 8 | 8 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - |























