
7/28/2016 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 2 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 4 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 5 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 6 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 7 | 7 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 5 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 3 | 1 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
| 4 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 5 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -2 |
| 6 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 7 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 8 | 7 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - | |
| 2 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - | |
| 3 | 66 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | - | |
| 4 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - | |
| 5 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - | |
| 6 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - | |
| 7 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | - | |
| 8 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - | |
| 9 | 66A |
|
Mike Wilson Red Wing, MN | Red Wing, MN | - | |
| 10 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - | |
| 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - | |
| 12 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - | |
| 13 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 2 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 3 | 6 | 4 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 3 |
| 4 | 1 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -3 |
| 5 | 5 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 4 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -2 |
| 7 | 2 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | -5 |


























