
7/22/2016 - ZZZ_uperior Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 2 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 3 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 4 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 5 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 6 | 1 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -5 |
| 7 | 4 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 3 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 4 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | 2 |
| 5 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 6 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 7 | 3 | 1A |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 8 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 2 | 3 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 1 |
| 3 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 4 | 5 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 5 | 6 | 11 |
|
Tom Getchell Jr | 1 | |
| 6 | 7 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 7 | 2 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 2 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 3 |
| 3 | 4 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 1 |
| 4 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 5 | 2 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | -3 |
| 6 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -3 |
| 7 | 7 | 5X |
|
Dane Fralich Cloquet, MN | Cloquet, MN | - |
| 8 | 8 | 83 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | - |
| 9 | 11 |
|
Tom Getchell Jr | - | ||






















