
9/25/2011 - ZZZ_olden Spike Speedway
Sauk Rapids, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 6 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 3 |
| 4 | 3 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -1 |
| 5 | 2 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 5 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 3 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 4 | 2 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -2 |
| 5 | 1 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -4 |
| 6 DNF | 5 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 4 |
| 3 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -1 |
| 4 | 3 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 5 DNF | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| DNS | 5 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 2 |
| 2 | 5 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 3 |
| 3 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 4 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -3 |
| 5 | 6 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 6 DNF | 2 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -4 |
















