
7/1/2017 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 2 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 6 | 1 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -5 |
| 7 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
| 8 | 8 | 1A |
|
Rick Anderson Red Wing, MN | Red Wing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 2 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 4 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 5 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 6 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 7 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
| 8 | 7 | 1A |
|
Rick Anderson Red Wing, MN | Red Wing, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 4 |
| 2 | 8 | 51 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 6 |
| 3 | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 4 | 9 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 5 |
| 5 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 6 | 7 | 66A |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 1 |
| 7 | 6 | 43 |
|
Larry Quint Blue Springs, MO | Blue Springs, MO | -1 |
| 8 | 4 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -4 |
| 9 | 1 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 5 |
| 2 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 3 | 3 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | - |
| 4 | 5 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 1 |
| 5 | 8 | 43 |
|
Larry Quint Blue Springs, MO | Blue Springs, MO | 3 |
| 6 | 7 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 7 | 4 | 66A |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -3 |
| 8 | 9 | 51 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 1 |
| 9 | 1 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -8 |






















