
6/30/2017 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 2 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 9 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 4 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 5 | 8 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 3 |
| 6 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 5 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -2 |
| 8 | 3 | 1A |
|
Rick Anderson Red Wing, MN | Red Wing, MN | -5 |
| 9 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 4 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 5 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 6 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 7 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -1 |
| 8 | 8 | 1A |
|
Rick Anderson Red Wing, MN | Red Wing, MN | - |
| 9 | 9 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 2 | 6 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 4 |
| 3 | 5 | 66X |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 2 |
| 4 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -3 |
| 5 | 4 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 6 | 7 | 66 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 7 | 3 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 3 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 5 | 7 | 83 |
|
zzzJohn zzzOlmshide Osakis, MN | Osakis, MN | 2 |
| 6 | 6 | 66X |
|
Mike Wilson Red Wing, MN | Red Wing, MN | - |
| 7 | 2 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -5 |





















