
8/20/2017 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 2 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 5 |
| 3 | 1 | 1A |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 4 | 3 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 5 | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -3 |
| 6 | 4 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
| 7 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 3 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 3 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 4 | 4 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 5 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 2 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 7 | 7 | 1A |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scott Chilberg Duluth, MN | Duluth, MN | 1 |
| 2 | 4 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 2 |
| 3 | 1 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -2 |
| 4 | 7 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 3 |
| 5 | 6 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 7 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 2 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |
| 3 | 8 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 5 |
| 4 | 5 | 28 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 6 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 1 |
| 6 | 1 | 10 |
|
Scott Chilberg Duluth, MN | Duluth, MN | -5 |
| 7 | 7 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 8 | 9 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 9 | 4 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | -5 |





















