
9/10/2011 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 2 | 11 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 9 |
| 3 | 1 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -2 |
| 4 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 5 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 6 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 7 | 8 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | 1 |
| 8 | 3 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -5 |
| 9 | 2 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -7 |
| 10 | 10 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | - | |
| 11 | 12 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 1 |
| 12 | 13 | 2200 |
|
Carter Narveson Prior Lake, MN | Prior Lake, MN | 1 |
| 13 DNF | 9 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 3 | 6 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 4 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 5 | 10 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 5 |
| 6 | 8 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 2 |
| 7 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 8 | 9 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 9 | 4 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -5 |
| 10 | 14 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | 4 | |
| 11 | 13 | 2200 |
|
Carter Narveson Prior Lake, MN | Prior Lake, MN | 2 |
| 12 | 12 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
| 13 | 1 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -12 |
| 14 | 11 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -3 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 2 | 12 |
|
Ray Sandgren | - | |
| 3 | 10 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 7 |
| 4 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 5 | 4 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | -1 |
| 6 | 5 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -1 |
| 7 | 9 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 2 |
| 8 | 6 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -2 |
| 9 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -2 |
| 10 | 8 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 8 |
| 2 | 4 | 12 |
|
Ray Sandgren | 2 | |
| 3 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 4 | 10 |
|
Gary Whipple Crosby, MN | Crosby, MN | 6 | |
| 5 | 7 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 2 |
| 6 | 1 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -5 |
| 7 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 8 | 6 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -2 |
| 9 | 5 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -4 |
| 10 | 11 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | 1 |
| 11 DNF | 2 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -9 |
| 12 DNF | 12 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | - |































