
6/1/2012 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 2 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 3 | 2 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -1 |
| 4 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 5 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 6 | 3 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - | |
| 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - | |
| 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - | |
| 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - | |
| 5 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - | |
| 6 DNF | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | - | |
| 7 DNF | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | - | |
| 8 DNF |
|
Dave Arneson | - | |||
| 9 DNF | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - | |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 2 | 4 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 3 | 8 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 5 |
| 4 | 10 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 6 |
| 5 | 5 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | - |
| 6 | 3 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -3 |
| 7 | 9 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 2 |
| 8 | 1 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -7 |
| 9 | 7 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -2 |
| 10 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 11 DNF | 6 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 2 | 5 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 3 |
| 3 | 1 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -2 |
| 4 | 3 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -1 |
| 5 | 6 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 1 |
| 6 | 9 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 3 |
| 7 | 7 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - |
| 8 | 4 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -4 |
| 9 | 8 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -1 |
| 10 | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
| 11 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
























