
9/21/2012 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 3 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 6 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 7 | 6 | 9 |
|
Skip Reineke | -1 | |
| 8 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 3 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 4 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 5 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 6 | 8 | 9 |
|
Skip Reineke | 2 | |
| 7 | 3 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -4 |
| 8 | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -6 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 2 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 3 | 10 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 7 |
| 4 | 7 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 3 |
| 5 | 6 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 1 |
| 6 | 8 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | 2 |
| 7 | 4 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -3 |
| 8 | 9 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 1 |
| 9 | 5 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -4 |
| DNS | 2 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Al Stettner | 1 | ||
| 2 | 4 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 3 | 1 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -2 |
| 4 | 10 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 6 |
| 5 | 3 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -2 |
| 6 | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 7 | 8 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 1 |
| 8 | 5 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -3 |
| 9 | 9 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | - |
| 10 | 7 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -3 |























