
9/16/2011 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 3 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 4 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 5 | 7 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 6 | 8 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 2 |
| 7 DNF | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 8 DNF | 4 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | -4 |
| DNS | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 3 | 3 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 4 | 6 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | 2 |
| 5 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 6 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -4 |
| 7 | 7 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 8 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 1 |
| 9 DNF | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 2 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 5 |
| 3 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 4 | 4 | 12 |
|
Ray Sandgren | - | |
| 5 | 5 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 6 | 3 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 7 | 1 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -6 |
| 8 | 8 |
|
Brian Dolphy | - | ||
| DNS | 8 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 6 | 12 |
|
Ray Sandgren | 4 | |
| 3 | 5 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 2 |
| 4 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 5 | 8 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
| 6 | 3 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -3 |
| 7 | 2 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -5 |
| 8 | 7 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 9 | 9 |
|
Brian Dolphy | - | ||























