
9/17/2011 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 2 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 3 | 9 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 4 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 4 |
| 5 | 6 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | 1 | |
| 6 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
| 7 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -6 |
| 8 DNF | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
| 9 DNF | 5 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | -4 |
| DNS | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 3 | 3 | 87 |
|
Rick Lepinski New Richmond, WI | New Richmond, WI | - |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 9 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | 4 | |
| 6 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 7 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 8 | 7 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 9 | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 1 |
| 10 | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 2 | 2 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | - |
| 3 | 8 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 5 |
| 4 | 1 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -3 |
| 5 | 4 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 6 | 7 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 1 |
| 7 | 6 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 8 DNF | 5 | 12 |
|
Ray Sandgren | -3 | |
| DNS | 9 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 1 |
| 2 | 1 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | -1 |
| 3 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 4 | 3 | 12 |
|
Ray Sandgren | -1 | |
| 5 | 6 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 1 |
| 6 | 8 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 2 |
| 7 | 5 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 8 | 7 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -1 |
| 9 DNF | 9 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
























