
8/16/2019 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 2 | 9 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 7 |
| 3 | 3 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 5 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 6 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 7 | 8 | X |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 10 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 2 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -7 |
| 10 | 6 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 4 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 6 | 7 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 7 | 8 | X |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 10 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 9 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -5 |
| 10 | 9 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 2 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 5 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 4 | 11 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 7 |
| 5 | 7 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 2 |
| 6 | 6 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
| 7 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -6 |
| 8 | 8 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 9 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 10 DNF | 9 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -1 |
| 11 DNF | 3 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 1 |
| 2 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 3 | 1 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | -2 |
| 4 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 5 | 7 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 2 |
| 6 | 6 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 7 | 11 | 47 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 8 | 5 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -3 |
| 9 | 9 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 10 | 10 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 11 | 8 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |


























