
8/24/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 2 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 4 | X |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 4 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 2 |
| 5 | 9 | 91 |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 4 |
| 6 | 1 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -5 |
| 7 | 10 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 8 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -3 |
| 9 | 8 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 4 | 8 | X |
|
Brian Vang Deerwood, MN | Deerwood, MN | 4 |
| 5 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 6 | 6 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
| 7 | 9 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 8 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 | 3 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
| 10 | 10 | 91 |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 11 |
| 2 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 3 | 1 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 10 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | 6 |
| 5 | 16 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 11 |
| 6 | 13 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 7 |
| 7 | 4 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | -3 |
| 8 | 11 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | 3 |
| 9 | 6 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -3 |
| 10 | 7 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 11 | 3 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -8 |
| 12 | 15 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 13 | 9 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -4 |
| 14 | 5 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -9 |
| 15 | 14 | 2 |
|
Tim Stoltzman Hugo, MN | Hugo, MN | -1 |
| DNS | 8 | 15 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 3 |
| 2 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 3 | 3 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
| 4 | 1 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
| 5 | 7 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | 2 |
| 6 | 5 | 15 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 7 DNF | 6 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 4 |
| 2 | 9 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 7 |
| 3 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 4 | 1 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | -3 |
| 5 | 4 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -1 |
| 6 | 6 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | - |
| 7 | 3 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -4 |
| 8 | 7 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -1 |
| 9 | 8 | 2 |
|
Tim Stoltzman Hugo, MN | Hugo, MN | -1 |































