
7/12/2019 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 2 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 5 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 6 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 7 | 7 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | - |
| 8 DNF | 1 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 2 | 9 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 7 |
| 3 | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -1 |
| 4 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 5 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 6 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 7 | 6 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -1 |
| 8 | 7 | 58 |
|
Tim Richards Scandia, MN | Scandia, MN | -1 |
| 9 DNF | 8 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Rick Martens Slayton, MN | Slayton, MN | 1 |
| 2 | 6 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 4 |
| 3 | 8 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 5 |
| 4 | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 3 |
| 5 | 5 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
| 6 | 4 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | -2 |
| 7 | 1 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -6 |
| 8 DNF | 3 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 2 | 7 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 5 |
| 3 | 6 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 3 |
| 4 | 2 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | -2 |
| 5 | 4 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 6 | 8 | 17 |
|
Rick Martens Slayton, MN | Slayton, MN | 2 |
| 7 | 5 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -2 |
| 8 | 3 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -5 |






















