
8/10/2019 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 2 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 4 | 5 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 5 | 3 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 |
| 6 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 7 | 1 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 2 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 3 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
| 5 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 6 | 3 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -3 |
| 7 | 6 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 3 |
| 2 | 3 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 3 | 8 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 5 |
| 4 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 5 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -4 |
| 6 | 6 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 7 | 7 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | - |
| 8 | 2 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 2 |
| 2 | 4 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 4 | 6 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 5 | 8 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | 3 |
| 6 | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 7 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -2 |
| 8 DNF | 1 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -7 |




















