
6/16/2019 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 6 | 4 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | -2 |
| DNS | 7 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 3 | 6 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 4 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 5 | 4 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | -1 |
| DNS | 3 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| DNS | 5 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 1 |
| 2 | 1 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 3 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - |
| 4 | 8 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 4 |
| 5 | 5 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 7 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | 1 |
| 7 | 6 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 8 DNF | 4 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 1 |
| 2 | 4 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 2 |
| 3 | 1 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 4 | 3 | 71 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 6 | 8 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 7 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -2 |
| 8 | 6 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -2 |




















