
8/28/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 6 |
| 3 | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -1 |
| 4 | 9 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 5 |
| 5 | 6 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | 1 |
| 6 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | 1 |
| 7 | 5 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 8 DNF | 3 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -5 |
| 9 DNF | 1 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 2 | 3 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 1 |
| 3 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 4 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 5 | 9 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 6 | 6 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | - |
| 7 | 8 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 5 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
| 9 | 7 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Rick Martens Slayton, MN | Slayton, MN | 5 |
| 2 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 3 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -2 |
| 4 | 8 | 6 |
|
Greg Manor | 4 | |
| 5 | 3 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -2 |
| 6 | 10 | 007 |
|
Rodney Ries | 4 | |
| 7 | 4 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -3 |
| 9 | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -2 |
| 10 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 11 DNF | 11 | 38 |
|
Tom Stettner Sturgeon Lake, MN | Sturgeon Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 007 |
|
Rodney Ries | 8 | |
| 2 | 1 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 3 | 1X |
|
Rick Martens Slayton, MN | Slayton, MN | - |
| 4 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 5 | 12 | 6 |
|
Greg Manor | 7 | |
| 6 | 6 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | - |
| 7 | 7 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 8 | 2 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -6 |
| 9 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 2 |
| 10 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -5 |
| 11 | 8 | 38 |
|
Tom Stettner Sturgeon Lake, MN | Sturgeon Lake, MN | -3 |
| 12 | 10 | 40 |
|
Jacob Ryan Pequot Lakes, MN | Pequot Lakes, MN | -2 |
| 13 | 13 | 15 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | - |



























