
8/29/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 4 |
| 2 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 3 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 4 | 8 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 5 | 6 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | 1 |
| 6 | 1 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -5 |
| 7 | 4 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -3 |
| 8 | 7 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 2 | 7 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 5 |
| 3 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 4 | 2 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -2 |
| 5 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 6 | 1 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -5 |
| 7 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -4 |
| 8 | 8 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 2 | 6 | 6 |
|
Greg Manor | 4 | |
| 3 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 2 |
| 4 | 2 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 6 | 8 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 2 |
| 7 | 9 | 40 |
|
Jacob Ryan Pequot Lakes, MN | Pequot Lakes, MN | 2 |
| 8 | 12 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | 4 |
| 9 | 11 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 2 |
| 10 | 10 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 11 DNF | 4 | 15 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -7 |
| 12 DNF | 3 | 55 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 1 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -1 |
| 3 | 5 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 2 |
| 4 | 4 | 40 |
|
Jacob Ryan Pequot Lakes, MN | Pequot Lakes, MN | - |
| 5 DNF | 3 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 6 |
|
Greg Manor | 2 | |
| 3 | 5 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 4 | 2 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -2 |
| 5 | 3 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -2 |
| 6 | 6 | 55 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 7 | 7 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |


























