
9/30/2012 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 4 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 5 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 6 | 10 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 4 |
| 7 | 7 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | - |
| 8 | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -6 |
| 9 | 8 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -1 |
| DNS | 9 | 9 |
|
Skip Reineke | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 2 |
| 2 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 3 | 4 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | 1 |
| 4 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 8 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 7 | 2 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -5 |
| 8 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
| 9 | 10 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | 1 |
| 10 | 9 | 9 |
|
Skip Reineke | -1 | |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | 5 |
| 2 | 1 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -1 |
| 3 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 4 | 9 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 5 |
| 5 | 5 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 4 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -2 |
| 7 | 3 | 4 |
|
Dan Cardinal Foley, MN | Foley, MN | -4 |
| 8 | 7 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -1 |
| 9 | 8 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 2 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 3 | 4 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 1 |
| 4 | 6 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | 2 |
| 5 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 6 | 8 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 2 |
| 7 | 2 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -5 |
| 8 | 7 | 4 |
|
Dan Cardinal Foley, MN | Foley, MN | -1 |
| 9 DNF | 9 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - |























