
6/26/2020 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 2 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 3 | 8 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 5 |
| 4 | 3 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 7 | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -5 |
| 8 | 9 | 17K |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | 1 |
| 9 | 6 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 2 | 4 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 4 | 7 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 3 |
| 5 | 5 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | - |
| 6 | 8 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | 2 |
| 7 | 3 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -4 |
| 8 | 9 | 17K |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | 1 |
| 9 | 6 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | 6 |
| 2 | 3 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 4 | 1 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -3 |
| 5 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -1 |
| 6 | 6 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | - |
| 7 | 5 | 1P |
|
Mark Weigenant Hager City, WI | Hager City, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gary Whipple L Crosby, MN | Crosby, MN | - |
| 2 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 3 | 3 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 4 | 7 | 1P |
|
Mark Weigenant Hager City, WI | Hager City, WI | 3 |
| 5 | 8 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 3 |
| 6 | 5 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 7 | 4 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -3 |
| DNS | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |






















