
5/20/2012 - Kasson Speedway
Kasson, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 4 | 3 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 5 | 1 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 4 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 4 | 6 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 1 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 | |
| 6 | 2 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -4 | |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 6 |
| 2 | 9 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 7 |
| 3 | 10 | 4 |
|
Greg Gernentz Red Wing, MN | Red Wing, MN | 7 |
| 4 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 5 | 6 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | 1 |
| 6 | 4 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 7 | 8 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 1 |
| 8 | 3 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -5 |
| 9 | 1 | 68 |
|
Steve Jensen Hope, MN | Hope, MN | -8 |
| 10 DNF | 2 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Greg Gernentz Red Wing, MN | Red Wing, MN | 1 |
| 2 | 6 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 4 |
| 3 | 9 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 6 |
| 4 | 1 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -3 |
| 5 | 3 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -2 |
| 6 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 7 | 4 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | -3 |
| 8 | 8 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 9 | 7 | 68 |
|
Steve Jensen Hope, MN | Hope, MN | -2 |




















