
7/9/2021 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 7 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 5 |
| 3 | 2 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | -1 |
| 4 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 5 | 8 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 6 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 7 | 9 | 44 |
|
Brenden LePage Culver, MN | Culver, MN | 2 |
| 8 | 10 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 9 | 4 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -5 |
| 10 | 6 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -4 |
| 11 | 11 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 3 | 8 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 4 | 9 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 5 |
| 5 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 6 | 6 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | - |
| 7 | 4 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -3 |
| 8 | 10 | 44 |
|
Brenden LePage Culver, MN | Culver, MN | 2 |
| 9 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 10 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
| 11 | 11 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 1 |
| 2 | 1 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -1 |
| 3 | 5 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 4 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 5 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 2 | 2 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - |
| 3 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 4 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 5 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |





















