
7/10/2021 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 3 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 4 | 6 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 2 |
| 5 | 8 | 44 |
|
Brenden LePage Culver, MN | Culver, MN | 3 |
| 6 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 7 | 9 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 2 |
| 8 | 1 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -7 |
| 9 | 7 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -2 |
| 10 | 10 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 11 | 11 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 2 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | - |
| 3 | 5 | 44 |
|
Brenden LePage Culver, MN | Culver, MN | 2 |
| 4 | 3 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -1 |
| 5 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 6 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 7 | 8 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 9 | 9 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 10 | 10 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| 11 | 11 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 2 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 7 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 4 |
| 4 | 9 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 5 |
| 5 | 8 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 6 | 5 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -1 |
| 7 | 3 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -4 |
| 8 | 6 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -2 |
| 9 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 2 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 3 | 8 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 5 |
| 4 | 4 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 5 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 6 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 7 | 2 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -5 |
| 8 | 9 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | 1 |
| 9 | 7 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |

























