
8/21/2021 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 2 | 4 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 2 |
| 3 | 5 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | 2 |
| 4 | 6 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 1 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -4 |
| 6 | 2 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 7 | 7 | 44S |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
| 8 | 8 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 2 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | - |
| 3 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 4 | 5 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 1 |
| 5 | 6 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 6 | 4 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 7 | 7 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 8 | 8 | 44S |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 2 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 4 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 5 |
| 5 | 6 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 6 | 4 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -2 |
| 7 | 7 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - |
| 8 | 5 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
| 9 DNF | 8 | 40 |
|
Jacob Ryan Pequot Lakes, MN | Pequot Lakes, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 2 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 3 | 3 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - |
| 4 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 5 | 9 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 4 |
| 6 | 8 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 7 | 4 | 401 |
|
Pete Ryan Pequot Lakes, MN | Pequot Lakes, MN | -3 |
| 8 | 5 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
| 9 | 7 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -2 |























