
8/13/2021 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 2 |
| 2 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 4 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 1 |
| 4 | 10 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 6 |
| 5 | 5 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 6 | 11 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 5 |
| 7 | 1 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -6 |
| 8 | 9 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 9 | 8 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 10 DNF | 2 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -8 |
| 11 DNF | 6 | 44O |
|
Brenden LePage Culver, MN | Culver, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 2 | 4 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 2 |
| 3 | 10 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 7 |
| 4 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 5 | 6 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 1 |
| 6 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -3 |
| 7 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 8 | 9 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 9 | 11 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | 2 |
| 10 DNF | 8 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -2 |
| 11 DNF | 5 | 44O |
|
Brenden LePage Culver, MN | Culver, MN | -6 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 6 |
| 2 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 4 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -3 |
| 5 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 4 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -2 |
| 7 | 6 | 5X |
|
Dane Fralich Munger, MN | Munger, MN | -1 |
| DNS | 8 | 6 |
|
Greg Manor | - | |
| DNS | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 2 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 3 | 6 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 3 |
| 4 | 3 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -1 |
| 5 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 3 |
| 7 | 7 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 8 | 8 | 5X |
|
Dane Fralich Munger, MN | Munger, MN | - |
| 9 DNF | 4 | 6 |
|
Greg Manor | -5 | |

























