
7/18/2021 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| 2 | 6 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 4 |
| 3 | 8 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 4 | 2 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -2 |
| 5 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 6 | 12 | 44O |
|
Brenden LePage Culver, MN | Culver, MN | 6 |
| 7 | 10 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 3 |
| 8 | 9 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 9 | 5 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -4 |
| 10 | 11 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 11 | 3 | P1 |
|
Paul Dolphy Moundsview, MN | Moundsview, MN | -8 |
| 12 | 7 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44O |
|
Brenden LePage Culver, MN | Culver, MN | 1 |
| 2 | 8 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 6 |
| 3 | 6 | 77 |
|
Brian Vang Deerwood, MN | Deerwood, MN | 3 |
| 4 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 5 | 11 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 6 |
| 6 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 7 | 10 | 44 |
|
Oliver Vang Deerwood, MN | Deerwood, MN | 3 |
| 8 | 5 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -3 |
| 9 | 9 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| 10 | 12 | 17K |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 11 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -4 |
| 12 | 1 | P1 |
|
Paul Dolphy Moundsview, MN | Moundsview, MN | -11 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 2 | 6 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 4 |
| 3 | 1 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -2 |
| 4 | 2 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -2 |
| 5 DNF | 3 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -2 |
| 6 DNF | 4 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -2 |
| DNS | 8 | 5X |
|
Dane Fralich Munger, MN | Munger, MN | - |
| DNS | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 3 | 5 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 2 |
| 4 | 8 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 4 |
| 5 | 2 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -3 |
| 6 | 6 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 7 DNF | 4 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -3 |
| 8 DNF | 7 | 5X |
|
Dane Fralich Munger, MN | Munger, MN | -1 |

























