
6/7/2013 - St. Croix Speedway
St. Croix Falls, WI
Kid's Night
Kid's Night
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 2 | 5 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 3 | 7 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 4 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 5 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 6 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -5 |
| 7 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 2 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 3 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 4 |
| 4 | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 5 | 2 |
|
Will Matsch Hastings, MN | Hastings, MN | -3 | |
| 6 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 7 | 1 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -6 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | - |
| 2 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 3 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 4 | 3 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | -1 |
| 5 | 5 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | - |
| 6 | 10 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 4 |
| 7 | 9 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 2 |
| 8 | 2 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -6 |
| 9 | 6 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -3 |
| 10 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |
| 11 | 11 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 6 |
| 2 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 3 | 3 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | - |
| 4 | 2 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -2 |
| 5 | 5 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | - |
| 6 | 9 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 3 |
| 7 | 6 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 8 | 8 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | - |
| 9 | 4 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -5 |
| 10 | 10 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
| DNS | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - | |























