
7/5/2013 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 3 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 4 | 6 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 5 | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -3 |
| 6 | 3 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -3 |
| 7 DNF | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | 5 |
| 2 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -2 |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 6 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 1 |
| 7 | 5 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -2 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 2 |
| 2 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 3 | 4 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 1 |
| 4 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 5 | 11 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | 6 |
| 6 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
| 7 | 7 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | - |
| 8 | 5 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -3 |
| 9 | 2 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -7 |
| 10 | 12 | 5 |
|
Joe Dolphy | 2 | |
| 11 DNF | 9 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -2 |
| 12 DNF | 8 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 2 | 2 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | - |
| 3 | 3 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | - |
| 4 | 10 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 6 |
| 5 | 4 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -1 |
| 6 | 11 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 5 |
| 7 | 7 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 8 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | -2 |
| 9 | 8 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 10 | 5 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -5 |
| 11 | 9 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | -2 |
| 12 | 12 | 5 |
|
Joe Dolphy | - | |























