
8/18/2023 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 2 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 1 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
| 4 | 4 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 5 | 7 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 2 |
| 6 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 7 | 6 | 1PINK |
|
Wyatt Lee Hugo, MN | Hugo, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 3 |
| 2 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 2 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -1 |
| 4 | 5 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 5 | 1 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -4 |
| 6 | 7 | 1PINK |
|
Wyatt Lee Hugo, MN | Hugo, MN | 1 |
| 7 DNF | 6 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Greg Manor | 8 | |
| 2 | 1 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 4 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 5 | 5 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | - |
| 6 | 3 |
|
Kurt Gaber Washburn, WI | Washburn, WI | -3 | |
| 7 | 7 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 8 DNF | 6 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 9 DNF | 8 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Greg Manor | - | |
| 2 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 3 | 5 | 54 |
|
Ron German Stanchfield, MN | Stanchfield, MN | 2 |
| 4 | 4 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 5 | 9 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 4 |
| 6 | 2 |
|
Kurt Gaber Washburn, WI | Washburn, WI | -4 | |
| 7 | 8 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 8 | 6 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 9 | 7 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -2 |





















