
8/12/2023 - Hibbing Speedway
Hibbing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 3 |
| 2 | 2 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 3 | 5 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 2 |
| 4 | 3 | 549A |
|
Tim Ayers Superior, WI | Superior, WI | -1 |
| 5 | 1 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 1 |
| 2 | 5 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 3 | 4 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 4 | 3 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | -1 |
| 5 | 1 | 549A |
|
Tim Ayers Superior, WI | Superior, WI | -4 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 2 |
| 2 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | 2 |
| 4 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 7 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | 2 |
| 6 | 10 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 4 |
| 7 | 9 |
|
Kurt Gaber Washburn, WI | Washburn, WI | 2 | |
| 8 | 8 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
| 9 DNF | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -5 |
| DNS | 6 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 2 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 3 | 3 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | - |
| 4 | 7 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 3 |
| 5 | 5 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 8 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 7 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 8 | 2 | 10B |
|
Jon Wigchers Rice Lake, WI | Rice Lake, WI | -6 |
| 9 | 10 |
|
Kurt Gaber Washburn, WI | Washburn, WI | 1 | |
| 10 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |





















