
7/12/2013 - Aitkin County Fair Speedway
Aitkin, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 4 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 2 |
| 3 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 4 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 5 | 9 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 6 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 7 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 8 | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 9 | 6 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 2 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 3 | 4 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 1 |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 7 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 6 | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -4 |
| 7 | 8 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | 1 |
| 8 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 9 | 9 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 3 |
| 2 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |
| 3 | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 3 |
| 4 | 8 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 4 |
| 5 | 1 | 11 |
|
Joe Thompson | -4 | |
| 6 | 5 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 7 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 8 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -5 |
| 9 | 7 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 2 | 2 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
| 3 | 6 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 3 |
| 4 | 1 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -2 |
| 6 | 5 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | -1 |
| 7 | 7 | 11 |
|
Joe Thompson | - | |
| 8 | 8 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - |
| 9 | 9 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | - |
| DNS | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - | |























