
8/16/2013 - Carlton County Fair
Barnum, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 2 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 3 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 4 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -2 |
| 5 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 6 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
| 7 | 8 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 8 DNF | 6 | 44 |
|
Steve Roseen | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 3 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 4 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 5 | 3 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 6 | 6 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 7 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 8 DNF | 8 | 44 |
|
Steve Roseen | - | |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 2 | 2 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - |
| 3 | 6 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | 3 |
| 4 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 5 | 4 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -1 |
| 6 DNF | 5 | 11 |
|
Joe Thompson | -1 | |
| 7 DNF | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -4 |
| DNS | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 2 | 6 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 4 |
| 3 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 5 |
| 4 | 2 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 5 | 1 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -4 |
| 6 | 7 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | 1 |
| 7 | 3 | 11 |
|
Joe Thompson | -4 | |
| 8 | 5 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -3 |





















