
8/17/2013 - Carlton County Fair
Barnum, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 3 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 4 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 5 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 6 | 8 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 2 |
| 7 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 8 | 6 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 1 |
| 2 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 3 | 4 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 1 |
| 4 | 6 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 5 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 6 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 7 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 8 | 3 | 10B |
|
Bud Fossen Grand Rapids, MN | Grand Rapids, MN | -5 |
| 9 DNF | 9 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 2 | 3 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 1 |
| 3 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 4 | 4 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | - |
| 5 | 5 | 44B |
|
Don Roseen Jr. | - | |
| 6 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Greg Scheffer Harris, MN | Harris, MN | - | ||
| 2 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 2 |
| 3 | 5 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 5 | 2 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -3 |
| 6 | 7 | 44B |
|
Don Roseen Jr. | 1 | |
| 7 DNF | 1 | 7UP |
|
Tom Stettner Newport, MN | Newport, MN | -6 |




















