
9/28/2013 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 3 | 3 | 9 |
|
Skip Reineke | - | |
| 4 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 5 | 5 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 6 | 8 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 7 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 8 DNF | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Greg Scheffer Harris, MN | Harris, MN | 1 | |
| 2 | 4 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 3 | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 3 |
| 4 | 1 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 7 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 | |
| 6 | 3 | 11 |
|
Joe Thompson | -3 | |
| 7 DNF | 5 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -2 |
| DNS | 8 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 2 | 6 |
|
Greg Scheffer Harris, MN | Harris, MN | 4 | |
| 3 | 3 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
| 4 | 5 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 5 | 4 | 5 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 6 | 7 | 11 |
|
Joe Thompson | 1 | |
| 7 | 2 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -5 |
| 8 DNF | 8 |
|
Tom Godfrey Backus, MN | Backus, MN | - | |





















