
7/28/2013 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 3 | 03 |
|
Dan Olson Braham, MN | Braham, MN | 1 |
| 3 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 4 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 5 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 |
| 6 | 8 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 7 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 8 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 4 |
| 2 | 6 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 4 |
| 3 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 4 | 8 | 03 |
|
Dan Olson Braham, MN | Braham, MN | 4 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -2 |
| 7 | 5 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
| 8 DNF | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -7 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 2 | 1 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -1 |
| 3 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 4 | 3 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | -1 |
| 5 | 6 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | 1 |
| 6 | 7 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 1 |
| 7 | 12 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 5 |
| 8 | 10 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | 2 |
| 9 | 8 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 10 | 5 | 11 |
|
Joe Thompson | -5 | |
| 11 | 11 | 51 |
|
Roger Hiltunen Marengo, MN | Marengo, MN | - |
| 12 DNF | 9 | 5 |
|
Mac Dolphy | -3 | |
| DNS | 3 |
|
Jim Gaskill | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |
| 2 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 3 | 3 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 4 | 9 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 5 |
| 5 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 7 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 1 |
| 7 | 8 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | 1 |
| 8 | 6 | 71 |
|
Will Matsch Hastings, MN | Hastings, MN | -2 |
| 9 | 12 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 3 |
| 10 | 4 | 11 |
|
Joe Thompson | -6 | |
| 11 | 11 | 5 |
|
Mac Dolphy | - | |
| 12 | 13 | 51 |
|
Roger Hiltunen Marengo, MN | Marengo, MN | 1 |
| 13 DNF | 10 | 3 |
|
Jim Gaskill | -3 | |


























